Tariff
Innova Crysta | No. of Seats (including Driver): 8 |
Particulars | Price (INR) |
---|---|
2Hrs / 20kms | 1750.00 |
4Hrs / 40Kms | 2000.00 |
5Hrs / 50Kms | 2250.00 |
6Hrs / 60Kms | 2750.00 |
8Hrs / 80Kms | 3750.00 |
Extra Hour / Per Hour | 300.00 |
Extra Km / Per Km | 20.00 |
OUTSTATION USE | |
Per Running Km (Min.250kms/day) | 20.00 |
Night halt charge | 300.00 |
Extra Hr (beyond 00.00hrs) | 250.00 |
Permit Charge | 400.00 |
driver batta/day | 500.00 |
PACKAGES | |
MAHABALLIPURAM-10hrs/120km | 4250.00 |
KANCHIPURAM-10hrs/200km | 5500.00 |
MAHAB-KANCHIPURAM-12hrs/250km | 5750.00 |
PONDICHERRY-1day/320km | 7750.00 |
PONDICHERRY-2days/500km | 12000.00 |
THIRUPATHY-1day/370km | 9000.00 |
THIRUPATHY-2day/500km | 12000.00 |
extra hour/per hr | 300.00 |
extra km/per km | 20.00 |
NOTE :
• Above rates are inclusive of driver batta.
• Parking / Toll fee Extra
• Rates are subject to change (if any fuel hike)
• Kms and hours - our shed to shed
• Other states entry tax extra.
• Service tax extra (4.94%)
• Monthly basis tariff on request.
• Vehicle returning after midnight will attract additional rates on hourly basis.